Compare commits

...

2 Commits

Author SHA1 Message Date
Rin 2c1f12ab23 Update pay-transparency 2023-12-06 18:39:23 +11:00
Rin 8b8e0a08a9 update pay-transparency page 2023-12-06 18:38:34 +11:00
1 changed files with 8 additions and 6 deletions

View File

@ -17,12 +17,14 @@ follow suit, as the more data pay/salary data exists, the more others can reason
Data on this page is sourced from contracts, emails, and other communication with employers.
We do our best to ensure that this information is up-to-date and accurate.
| Position | Start Date | End Date | Salary | Benefits | How we left |
| ------------------------------------ | ----------- | ----------- | ----------- | ---------------- | --------------- |
| Network Engineer | 10-Mar-2017 | 08-May-2017 | 120 AUD/hr | None - Contract | Quit |
| Network Engineer | 10-May-2017 | 07-Aug-2021 | 80,000 AUD | {{< hover "Time Off In Lieu" >}}TOIL{{< /hover >}}for CRs | Quit |
| Senior Infrastructure Technical Lead | 08-Aug-2021 | 05-Aug-2022 | 100 AUD/hr | {{< hover "Time Off In Lieu" >}}TOIL{{< /hover >}}for On-Call | Hired Full-Time |
| Senior Infrastructure Technical Lead | 15-Aug-2022 | N/A | 140,000 AUD | {{< hover "Time Off In Lieu" >}}TOIL{{< /hover >}}for On-Call | N/A |
| Position | Start Date | End Date | Salary | Benefits | How we left |
| ------------------------------------ | ----------- | ----------- | ----------- | ------------------------------------------------------------- | ----------------- |
| Network Engineer | 10-Mar-2017 | 08-May-2017 | 120 AUD/hr | None - Contract | Quit |
| Network Engineer | 10-May-2017 | 07-Aug-2021 | 80,000 AUD | {{< hover "Time Off In Lieu" >}}TOIL{{< /hover >}}for CRs | Quit |
| Senior Infrastructure Technical Lead | 08-Aug-2021 | 05-Aug-2022 | 100 AUD/hr | {{< hover "Time Off In Lieu" >}}TOIL{{< /hover >}}for On-Call | Hired Full-Time |
| Senior Infrastructure Technical Lead | 15-Aug-2022 | N/A | 140,000 AUD | {{< hover "Time Off In Lieu" >}}TOIL{{< /hover >}}for On-Call | Converted to Perm |
| Senior Infrastructure Technical Lead | 15-Aug-2023 | N/A | 162,000 AUD | {{< hover "Time Off In Lieu" >}}TOIL{{< /hover >}}for On-Call | Raise |
| Senior Infrastructure Technical Lead | 13-Dec-2023 | N/A | 166,663 AUD | {{< hover "Time Off In Lieu" >}}TOIL{{< /hover >}}for On-Call | N/A |
## Updates
This page is typically updated whenever we: