content/translations: fix typos
parent
50569dfcef
commit
1b26eef5fa
|
@ -215,7 +215,7 @@ Like most of Square's PlayStation-era RPGs, Chrono Cross's translation was...wei
|
||||||
### Available to Everyone
|
### Available to Everyone
|
||||||
|
|
||||||
| Japanese | Romaji | Síle | Official |
|
| Japanese | Romaji | Síle | Official |
|
||||||
| -----------0--- | ------------- | --------------- | ------------- |
|
| --------------- | ------------- | --------------- | ------------- |
|
||||||
| アクアビーム | aisubīmu | Ice Beam | AquaBeam |
|
| アクアビーム | aisubīmu | Ice Beam | AquaBeam |
|
||||||
| アイスランス | aisuransu | Ice Lance | IceLance |
|
| アイスランス | aisuransu | Ice Lance | IceLance |
|
||||||
| アクアボール | akuabōru | Aqua Ball | AquaBall |
|
| アクアボール | akuabōru | Aqua Ball | AquaBall |
|
||||||
|
@ -535,7 +535,7 @@ Like most of Square's PlayStation-era RPGs, Chrono Cross's translation was...wei
|
||||||
| 上級魔剣士の証 | jōkyūmakenshinoakashi | Top-Grade Spellblade's Proof | Pendragon Sigil A |
|
| 上級魔剣士の証 | jōkyūmakenshinoakashi | Top-Grade Spellblade's Proof | Pendragon Sigil A |
|
||||||
| 勇者バッジ | yuushabajji | Hero's Badge | Hero's Medal |
|
| 勇者バッジ | yuushabajji | Hero's Badge | Hero's Medal |
|
||||||
| 勇者の盾 | yuushanokote | Hero's Shield | Hero's Shield |
|
| 勇者の盾 | yuushanokote | Hero's Shield | Hero's Shield |
|
||||||
| 覚えるツボ | aboerutsubo | Memory Bead | Forget-mēnot Pot |
|
| 覚えるツボ | aboerutsubo | Memory Bead | Forget-me-not Pot |
|
||||||
| えちごやのさいふ | echigoyanosaifu | Moneybags' Wallet | Profiteer's Purse |
|
| えちごやのさいふ | echigoyanosaifu | Moneybags' Wallet | Profiteer's Purse |
|
||||||
|
|
||||||
## Items
|
## Items
|
||||||
|
@ -582,7 +582,7 @@ Like most of Square's PlayStation-era RPGs, Chrono Cross's translation was...wei
|
||||||
| バラバラの骨 | barabaranohone | Assorted Bones | Mixed Bones |
|
| バラバラの骨 | barabaranohone | Assorted Bones | Mixed Bones |
|
||||||
| ヘケランの骨 | hekerannohone | Heckeran Bone | Heckran Bone |
|
| ヘケランの骨 | hekerannohone | Heckeran Bone | Heckran Bone |
|
||||||
| サメの歯のお守り | samenokinoomamori | Sharktooth Charm | Shark's Tooth |
|
| サメの歯のお守り | samenokinoomamori | Sharktooth Charm | Shark's Tooth |
|
||||||
| 試作テレシフター | shisakutereshifutā | Prototype Teleporter | TelēPorter |
|
| 試作テレシフター | shisakutereshifutā | Prototype Teleporter | Tele-Porter |
|
||||||
| 勇者バッジ | yūshabajji | Hero's Badge | Hero's Medal |
|
| 勇者バッジ | yūshabajji | Hero's Badge | Hero's Medal |
|
||||||
| 香り袋 | kaorifukuro | Aromatic Pouch | Aroma Pouch |
|
| 香り袋 | kaorifukuro | Aromatic Pouch | Aroma Pouch |
|
||||||
| 蛇骨館のカギ | jakotsukannokagi | Wyrmbone Manor Key | Manor Key |
|
| 蛇骨館のカギ | jakotsukannokagi | Wyrmbone Manor Key | Manor Key |
|
||||||
|
|
|
@ -209,7 +209,7 @@ As with the [Mystic Quest changes FAQ](/translations/mysticquest/), "Sky Render"
|
||||||
| ルーンブレード | rūnburédo | Rune Blade | Rune Blade | Rune Blade |
|
| ルーンブレード | rūnburédo | Rune Blade | Rune Blade | Rune Blade |
|
||||||
| デーモンキラー | démonkirā | Demonkiller | Demon Hit | Demonslayer |
|
| デーモンキラー | démonkirā | Demonkiller | Demon Hit | Demonslayer |
|
||||||
| ブレイブソード | bureibusōdo | Brave Sword | BraveSword | Brave Sword |
|
| ブレイブソード | bureibusōdo | Brave Sword | BraveSword | Brave Sword |
|
||||||
| グランドリオン | gurandorion | Grandleon | Masamune | Masamune |
|
| グランドリオン | gurandorion | Grand Lion | Masamune | Masamune |
|
||||||
| ディノブレード | dinoburēdo | Dino Blade | (N/A) | Dinoblade |
|
| ディノブレード | dinoburēdo | Dino Blade | (N/A) | Dinoblade |
|
||||||
| 拳<br>こぶし | kobushi | Fist | Fist | Fist |
|
| 拳<br>こぶし | kobushi | Fist | Fist | Fist |
|
||||||
| 鉄拳<br>てっけん | tekken | Iron Fist | Iron Fist | Iron Fist |
|
| 鉄拳<br>てっけん | tekken | Iron Fist | Iron Fist | Iron Fist |
|
||||||
|
@ -222,7 +222,7 @@ As with the [Mystic Quest changes FAQ](/translations/mysticquest/), "Sky Render"
|
||||||
| ナイトメア | naitomea | Nightmare | (N/A) | Dreamreaper |
|
| ナイトメア | naitomea | Nightmare | (N/A) | Dreamreaper |
|
||||||
| 折れた剣<br>おれたけん | oretaken | Broken Blade | Bent Blade | Broken Blade |
|
| 折れた剣<br>おれたけん | oretaken | Broken Blade | Bent Blade | Broken Blade |
|
||||||
| 折れた剣の柄<br>おれたけんのつか | oretakennotsuka | Shattered Shank | Bent Hilt | Broken Hilt |
|
| 折れた剣の柄<br>おれたけんのつか | oretakennotsuka | Shattered Shank | Bent Hilt | Broken Hilt |
|
||||||
| グランドリオン | gurandoreon | Grandleon | Masamune | Masamune |
|
| グランドリオン | gurandoreon | Grand Lion | Masamune | Masamune |
|
||||||
|
|
||||||
## Headgear
|
## Headgear
|
||||||
|
|
||||||
|
@ -688,7 +688,7 @@ Some names are reused for different enemies (e.g. Pebbler). They will appear mul
|
||||||
| マヨネー? | mayonē? | Mayonei? | Flea? | Flea? |
|
| マヨネー? | mayonē? | Mayonei? | Flea? | Flea? |
|
||||||
| マヨネー | mayonē | Mayonei | Flea | Flea |
|
| マヨネー | mayonē | Mayonei | Flea | Flea |
|
||||||
| ソイソー・素手 | soisō.sude | Soysau (Bare-Handed) | Slash | Slash (Unarmed) |
|
| ソイソー・素手 | soisō.sude | Soysau (Bare-Handed) | Slash | Slash (Unarmed) |
|
||||||
| ソイソー・剣 | soisō.ken | Soysau (Sword) ) Slash | Slash (Sword) |
|
| ソイソー・剣 | soisō.ken | Soysau (Sword) | Slash | Slash (Sword) |
|
||||||
| 魔王 | maō | Fiendlord | Magus | Magus |
|
| 魔王 | maō | Fiendlord | Magus | Magus |
|
||||||
| 二ズベールR | nizubēruR | Nizbel R | Nizbel II | Nizbel II |
|
| 二ズベールR | nizubēruR | Nizbel R | Nizbel II | Nizbel II |
|
||||||
| アザーラ | azāra | Azalra | Azala | Azala |
|
| アザーラ | azāra | Azalra | Azala | Azala |
|
||||||
|
|
|
@ -27,6 +27,7 @@ At last count, there have been six releases of Final Fantasy IV, with varying le
|
||||||
## Jobs
|
## Jobs
|
||||||
|
|
||||||
| Japanese | Romaji | Síle | Official |
|
| Japanese | Romaji | Síle | Official |
|
||||||
|
| ------------------------ | ------------ | ------------- | ---------- |
|
||||||
| あんこくきし<br>暗黒騎士 | ankokukishi | Dark Knight | D. Knight |
|
| あんこくきし<br>暗黒騎士 | ankokukishi | Dark Knight | D. Knight |
|
||||||
| パラディン | paradin | Paladin | Paladin |
|
| パラディン | paradin | Paladin | Paladin |
|
||||||
| りゅうきし<br>竜騎士 | ryūkishi | Dragon Knight | Dragoon |
|
| りゅうきし<br>竜騎士 | ryūkishi | Dragon Knight | Dragoon |
|
||||||
|
|
|
@ -154,7 +154,7 @@ translation: true
|
||||||
### Armor
|
### Armor
|
||||||
|
|
||||||
| Japanese | Romaji | Síle | Official |
|
| Japanese | Romaji | Síle | Official |
|
||||||
| ---------------- | -------------- | -------------- |--- --------- |
|
| ---------------- | -------------- | -------------- | ------------ |
|
||||||
| ミスリルメイル | misurirumeiru | Mithril Mail | Steel Armor |
|
| ミスリルメイル | misurirumeiru | Mithril Mail | Steel Armor |
|
||||||
| パラディンメイル | paradinmeiru | Paladin Mail | Noble Armor |
|
| パラディンメイル | paradinmeiru | Paladin Mail | Noble Armor |
|
||||||
| ガイアのよろい | gaianoyoroi | Gaia Gear | Gaia's Armor |
|
| ガイアのよろい | gaianoyoroi | Gaia Gear | Gaia's Armor |
|
||||||
|
|
Loading…
Reference in New Issue