Compare commits
10 Commits
9897af9561
...
07dd9d0877
Author | SHA1 | Date |
---|---|---|
Síle Ekaterin Liszka | 07dd9d0877 | |
Síle Ekaterin Liszka | d4770f10e2 | |
Síle Ekaterin Liszka | eaa923affa | |
Síle Ekaterin Liszka | cb7b48dade | |
Síle Ekaterin Liszka | e50b9a4aea | |
Síle Ekaterin Liszka | afa2cfedb5 | |
Síle Ekaterin Liszka | 5f410535e2 | |
Síle Ekaterin Liszka | d5573cd56c | |
Síle Ekaterin Liszka | d772369c49 | |
Síle Ekaterin Liszka | b7f5559395 |
|
@ -1,18 +1,14 @@
|
|||
---
|
||||
draft: true
|
||||
title: "{{ replace .Name "-" " " | title }}"
|
||||
tags: []
|
||||
servings: 4
|
||||
# in minutes
|
||||
prep_time: 15
|
||||
cook_time: 15
|
||||
cook: true
|
||||
recipes:
|
||||
- name: sauce
|
||||
ingredients:
|
||||
- 2tbsps flour
|
||||
- 2tbsps butter
|
||||
- name: dish
|
||||
ingredients:
|
||||
- 1lb sirloin
|
||||
---
|
||||
title: something
|
||||
description: something or other
|
||||
tags:
|
||||
- main
|
||||
---
|
||||
*Ingredients*:
|
||||
-
|
||||
-
|
||||
|
||||
*Directions*:
|
||||
#.
|
||||
#.
|
|
@ -4,3 +4,6 @@ title = 'The Fridge'
|
|||
author = 'Síle Ekaterin Liszka'
|
||||
theme = 'clean'
|
||||
disableKinds = ['RSS', 'sitemap']
|
||||
|
||||
[Params]
|
||||
Fediverse = ['https://social.treehouse.systems/@VulpineAmethyst']
|
|
@ -17,7 +17,7 @@ Like many autistic people, I've always had a sense of justice, and that has been
|
|||
|
||||
I have been using Free software in one way or another for my entire computer-literate life, having grown up in a Linux household back when computers at home were still a very new concept and rare to encounter. It is my considered opinion that Free software is an important part of social justice work, and yet there is a significant lack of marginalized voices in Free software, especially in majority-white countries like the US.
|
||||
|
||||
I have been a member of the National Federation of the Blind since 2016, and have served in the past as the secretary of the Tulsa chapter in Oklahoma. I currently serve as a board member at large, as the chapter's constitution does not prohibit the election of officers to the board who do not reside in the state, much less in Tulsa.
|
||||
I have been a member of the National Federation of the Blind since 2016, and have served in the past as the secretary, a boardmember at large, and vice-president of the Tulsa chapter in Oklahoma.
|
||||
|
||||
I am a volunteer with Microsoft's Technology Education and Learning Support (TEALS) program, which aims to provide computer science education in high schools across the US, serving students who would otherwise not have access due to race, gender identity, disability, etc. I work with blind teenagers, particularly.
|
||||
|
||||
|
|
|
@ -0,0 +1,41 @@
|
|||
---
|
||||
title: Instant Pot Potato Soup
|
||||
description: Cheesy potato soup
|
||||
tags:
|
||||
- main
|
||||
- dairy
|
||||
- vegetarian
|
||||
- kosher
|
||||
---
|
||||
*Ingredients*:
|
||||
__high pressure__
|
||||
- 5 pound bag of Yukon or Russet potatoes peeled and cubed
|
||||
- 1 medium onion diced
|
||||
- 4 cloves garlic minced
|
||||
- 1 cup celery diced
|
||||
- 1/2 tablespoon dried thyme
|
||||
- 1/2 tablespoon dried oregano
|
||||
- 1/4 teaspoon red pepper flakes optional
|
||||
- 1/4 teaspoon salt
|
||||
- 1/8 teaspoon ground black pepper
|
||||
- 4 cups vegetable broth
|
||||
- 1 can 12oz evaporated milk
|
||||
|
||||
__after high pressure__
|
||||
- 1 cup heavy whipping cream
|
||||
- 1/4 cup cornstarch
|
||||
- 2 cups cheddar cheese shredded
|
||||
- 1/2 cup sour cream room temperature
|
||||
|
||||
*Directions*:
|
||||
1. Add all the ingredients listed under "high pressure" to the pot. Make sure you don't go over the inner Max line of your pot
|
||||
1. Stir to combine.
|
||||
1. Close and lock the lid, point knob to sealed.
|
||||
1. Press High Pressure and input 10 minutes. It will take the Instant Pot to come to pressure about 15-20 minutes, due to the high volume of the soup.
|
||||
1. Once done cooking, do a 10-minute Natural Pressure Release, after which, carefully release the remaining pressure by moving the knob to the Vent position.
|
||||
1. Lift the lid and use a potato masher to mash some of the potatoes.
|
||||
1. In a cup whisk cornstarch and cream until well combined and smooth.
|
||||
1. Select Sauté, and whisk in cream mixture until fully combined. Simmer for a few minutes, until the soup thickens. If the soup is too thick, add more cream or broth, and simmer.
|
||||
1. Stir in sour cream.
|
||||
1. Turn off the pressure cooker and stir in cheddar cheese until melted.
|
||||
1. Serve hot with preferred garnishes.
|
|
@ -1,5 +1,5 @@
|
|||
---
|
||||
title: Russian Beafsteak
|
||||
title: Russian Beefsteak
|
||||
tags:
|
||||
- beef
|
||||
- main dish
|
||||
|
|
|
@ -4,6 +4,6 @@ description: A set of documents describing the Amethyst system.
|
|||
---
|
||||
The Amethyst system is a **median** system, meaning that the alters, the individuals comprising the system, have significant overlap.
|
||||
|
||||
**Amethyst** was chosen because the metaphor we use to describe ourself is a gemstone, and both because of that and because we're a median system, our alters are called 'facets'. Except for Amethyst itself, the core, all of our facets are furries.
|
||||
**Amethyst** was chosen because the metaphor we use to describe ourself is a gemstone, and both because of that and because we're a median system, our alters are called 'facets'. All of our facets, including our core (Síle), are furries. Please be aware that Síle is the identity we use when interacting with people offline, and in professional-ish settings online.
|
||||
|
||||
Because Síle fronts 99.9% of the time, we will generally use singular pronouns when referring to ourselves outside of system contexts, such as in [our About page](/about/).
|
||||
Because Katja fronts 99.9% of the time, we will generally use singular pronouns when referring to ourselves outside of system contexts, such as in [our About page](/about/).
|
||||
|
|
|
@ -151,7 +151,7 @@ Kudos to [Mario Wiki](https://www.mariowiki.com/), because there were a few thin
|
|||
| ブリリアントカード | buririantokādo | Brilliant Card | Bright Card |
|
||||
| カルボクッキー | karubokukkī | Carbo Cookie | Carbo Cookie |
|
||||
| ミンナカタクナール | minnakatakunāru | Group Stiffener | Crystalline |
|
||||
| あのころにもどりたい | anokoronimodoritai | Rewinder | Earlier Times |
|
||||
| あのころにもどりたい | anokoronimodoritai | I Wanna Return | Earlier Times |
|
||||
| あしはえドリンク | ashihaedorinku | Pure Drink | Elixir |
|
||||
| ツヨクナール | tsuyokunāru | Strengthener | Energizer |
|
||||
| ひりょう | hiryou | Fertilizer | Fertilizer |
|
||||
|
@ -171,7 +171,7 @@ Kudos to [Mario Wiki](https://www.mariowiki.com/), because there were a few thin
|
|||
| ラッキージュエル | rakkījueru | Lucky Jewel | Lucky Jewel |
|
||||
| メイプルシロップ | meipurushiroppu | Maple Syrup | Maple Syrup |
|
||||
| ウルトラキノコ | urutorakinoko | Ultra Mushroom | Max Mushroom |
|
||||
| おヒレちぢみドリンク | ohirechijimidorinku | Tail-Shrink Drink | Megalixir |
|
||||
| おヒレちぢみドリンク | ohirechijimidorinku | Fin-Shrink Drink | Megalixir |
|
||||
| スーパーキノコ | sūpākinoko | Super Mushroom | Mid Mushroom |
|
||||
| カビはえキノコ | kabihaekinoko | Mold Mushroom | Moldy Mush |
|
||||
| ムクムクのクッキー | mukumukunokukkī | Plump Cookie | Muku Cookie |
|
||||
|
@ -200,6 +200,7 @@ Kudos to [Mario Wiki](https://www.mariowiki.com/), because there were a few thin
|
|||
## Key Items
|
||||
|
||||
| Japanese | Romaji | Síle | Woolsey |
|
||||
| -------------------- | ------------------ | -------------------- | -------------- |
|
||||
| アルトカード | arutokādo | Alto Card | Alto Card |
|
||||
| プチボム | puchibomb | Petit Bomb | Bambino Bomb |
|
||||
| むしかご | mushikago | Insect Cage | Beetle Box |
|
||||
|
@ -288,7 +289,7 @@ Kudos to [Mario Wiki](https://www.mariowiki.com/), because there were a few thin
|
|||
| モックン | mokkun | Mokkun | Fautso |
|
||||
| フラワーリップ | furawārippu | Pirahna Lip | Fink Flower |
|
||||
| ひのクリスタル | hinokurisutaru | Fire Crystal | Fire Crystal |
|
||||
| ブブル | buburu | Booble(?) | Fireball |
|
||||
| ブブル | buburu | Bubble | Fireball |
|
||||
| オイスター | oisutā | Oyster | Forkies |
|
||||
| しょうたいふめい | shoutaifumei | Unidentified | Formless |
|
||||
| リチャード | richādo | Richard | Frogog |
|
||||
|
@ -326,16 +327,16 @@ Kudos to [Mario Wiki](https://www.mariowiki.com/), because there were a few thin
|
|||
| ジュゲム | jugemu | Lakitu | Lakitu |
|
||||
| ひだりめ | hidarime | Left Eye | Left Eye |
|
||||
| クララ | kurara | Clara | Leuko |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Axem Black |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Axem Green |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Axem Pink |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Axem Red |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Axem Yellow |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Bowyer |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Drill Bit |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Mack |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Shyster |
|
||||
| りょうさんがた | ryousangate | Machined Model | MachinēMade Yaridovich |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Axem Black |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Axem Green |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Axem Pink |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Axem Red |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Axem Yellow |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Bowyer |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Drill Bit |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Mack |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Shyster |
|
||||
| りょうさんがた | ryousangate | Machined Model | Machine-Made Yaridovich |
|
||||
| ケンゾール | kenzōru | Sworzerer | Mack |
|
||||
| メルクリンク | merukurinku | Merclink | Mad Adder |
|
||||
| トン | ton | Ton | Mad Mallet |
|
||||
|
@ -424,6 +425,7 @@ Kudos to [Mario Wiki](https://www.mariowiki.com/), because there were a few thin
|
|||
## Places
|
||||
|
||||
| Japanese | Romaji | Síle | Woolsey |
|
||||
| ------------------------ | ----------------------- | --------------------------- | ------------------ |
|
||||
| マリオの家 | marionoie | Mario's House | Mario's Pad |
|
||||
| クッパ城 | kuppashiro | Koopa Keep | Bowser's Keep |
|
||||
| クッパ城の見える丘 | kuppashironoaimamierōka | Hill Overlooking Koopa Keep | Vista Hill |
|
||||
|
@ -442,9 +444,9 @@ Kudos to [Mario Wiki](https://www.mariowiki.com/), because there were a few thin
|
|||
| ハナチャンの森 | hanachannomori | Wriggler Forest | Forest Maze |
|
||||
| パイプダンジョン | paipudanjon | Pipe Dungeon | Pipe Vault |
|
||||
| ヨースター島 | yōsutātou | Yo'ster Island | Yo'ster Isle |
|
||||
| ドゥカティ | dukati | Ducaty | Moleville(?) |
|
||||
| 炭坑 | tankou | Coal Mine | (?) |
|
||||
| イガ谷 | igatani | Burr Valley | (?) |
|
||||
| ドゥカティ | dukati | Ducaty | Moleville |
|
||||
| 炭坑 | tankou | Coal Mine | Coal Mines |
|
||||
| イガ谷 | igatani | Burr Valley | Booster Pass |
|
||||
| ブッキータワー | bukkītawā | Bookie's Tower | Booster Tower |
|
||||
| ブッキー坂 | bukkīsaka | Bookie's Hill | Booster Hill |
|
||||
| メリー・マリー村 | merī.marīmura | Merry Marry Village | Marrymore |
|
||||
|
@ -453,21 +455,21 @@ Kudos to [Mario Wiki](https://www.mariowiki.com/), because there were a few thin
|
|||
| リップルタウン | rippurutaun | Ripple Town | Seaside Town |
|
||||
| 海 | umi | Sea | Sea |
|
||||
| ちんぼつ船 | chinbotsufune | Sunken Ship | Sunken Ship |
|
||||
| カブト虫買い取りセンター | kabutomushikaitorisentā | Beetles'R'Us | (?) |
|
||||
| カブト虫買い取りセンター | kabutomushikaitorisentā | Beetles'R'Us | Beetles Are Us |
|
||||
| 武器・ぼう具屋 | buki.bōkuya | Weapon Shop | (?) |
|
||||
| けんこう食品店 | kenkōshokuhinten | Health Shop | (?) |
|
||||
| キノコ大好きボ~イのお店 | kinokodaisukibōinootana | Mushroom Fanshop | (?) |
|
||||
| キノコ大好きボ~イのお店 | kinokodaisukibōinootana | Mushroom Fanboy's Shop | Mushroom Boy's Shop |
|
||||
| アクセサリーショップ | akusesarīshoppu | Accessory Shop | (?) |
|
||||
| カントリーロード | kantorīrōdo | Country Road | Land's End(?) |
|
||||
| カントリーロード | kantorīrōdo | Country Road | Land's End |
|
||||
| ベロ~ムしんでん | bero~mushinden | Plump Tongue's Temple | Belome's Temple |
|
||||
| モンスタウン | monsutaun | Monstown | Monstro Town |
|
||||
| ビーンズバレー | bīnzubarē | Beans Valley | Bean Valley |
|
||||
| クラウンカジノ | kuraunkajino | Clown Casino | Grate Guy's Casino |
|
||||
| マシュマロの国 | mashumaronokuni | Marshmallow Country | Nimbus Land |
|
||||
| マシュマロの国 | mashumaronokuni | Marshmallow Kingdom | Nimbus Land |
|
||||
| ちょうこくか ガロの家 | chōkokuka garonoie | Sculptor Galo's House | (?) |
|
||||
| ムューシカー | myūshikā | Musica | (?) |
|
||||
| バーレル火山 | bārerukazan | Barrel Volcano | Barrel Volcano |
|
||||
| ヒノマート | hinomāto | Hinomart | (?) |
|
||||
| 武器世界へ | bukisakai | Weapon World | (?) |
|
||||
| 武器工場 | bukikōjō | Weapons Factory | (?) |
|
||||
| 武器工場 | bukikōjō | Weapons Factory | Factory |
|
||||
|
||||
|
|
|
@ -25,7 +25,7 @@
|
|||
{{ block "main" . }} {{ end }}
|
||||
<hr/>
|
||||
<footer>
|
||||
<p>Copyright © 2022 Síle Ekaterin Liszka, under <a rel="license" href="http://creativecommons.org/licenses/by/4.0/">CC BY 4.0 International</a>.</p>
|
||||
<p>Copyright © {{ now.Format "2006" }} Síle Ekaterin Liszka, under <a rel="license" href="http://creativecommons.org/licenses/by/4.0/">CC BY 4.0 International</a>.</p>
|
||||
</footer>
|
||||
</body>
|
||||
</html>
|
Loading…
Reference in New Issue